Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:India |
Condition:New | Type:Noodle |
Production Capacity:40000bag/8hrs | Place of Origin:Henan, China |
Voltage:380v | Power:80kw |
Dimension(L*W*H):60*6*5.5m | Weight:15000kg |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Name:Instant noodle making machine |
Material:Stainless Steel | Final product:Fried/non-fried instant noodle |
Capacity:40000-200000pcs/8hrs | Application:Food Industry Machinery |
Shape:Square/round | Noodle weight:40-80g |
Raw material:Whear Flour | Feature:Low Energy High Speed |
Advantage:Automatic Work | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:India | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO |
eplace ABB of Fried instant noodle machine noodle production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | UNSPSC | Inventory | |
NQ20/20 | 28 mm | 20 | 0.038 Kg | - | 14.4 kN | - | - | |
4395/4335 | 90,488 mm | 42,07 mm | 1,21 Kg | 40,386 mm | 132 kN | - | - | |
6308-2RZ | 90 mm | 40 mm | - | 23 mm | - | 31171504 | 0.0 | |
6308-2RSR-L038-C3 | - | - | - | - | - | 31171504 | 4.0 | |
CJDR065MM | - | - | 0.454 | - | - | - | 0.0 | |
PL3U220JH18W4 | 1.766 Inch | 44.85 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.814 | 1.813 Inch | 46.05 Millimeter | - | 31171511 | 0.0 | |
PVR-1612 | 7.2500 in | 2.0000 in | - | 8.5000 in | - | - | - | |
BGSC6207VV-[60,80] | - | - | - | - | - | - | - | |
7015 BDF | 115 mm | 75 mm | - | - | - | - | - | |
K 28x36x16 | - | - | - | - | - | - | - | |
67883/67830 | 279,997 mm | 184,15 mm | - | 46,833 mm | 36 mm | - | - | |
AE1557E1 | - | - | - | - | - | - | - | |
22371 | - | - | - | - | - | 31411705 | - |
replacement Pump of Fried instant noodle machine noodle production linedata list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | B | |
24126CC/W33 | 130 mm | 210 mm | 11 Kg | 680 kN | - | - | 80 mm | |
81124-TVPB | 120 mm | 155 mm | 1,25 Kg | 163 kN | - | - | - | |
51338 | 190 mm | 320 mm | - | - | - | - | - | |
LM975339DW-90010 | 20.077 Inch | 509.956 Millimeter | 28.875 Inch | 733.425 Millimeter | 264.75 | - | 0.0 | N/A | - | |
CF12-1FBUU | - | - | 0.1 | - | 26.0 | N/A | - | |
NU 319 ECP/C4VA301 | - | - | - | - | 0.0 | N/A | - | |
HH914447-90012 | 2.5 Inch | 63.5 Millimeter | 7 Inch | 177.8 Millimeter | 15.76 | - | 0.0 | N/A | - | |
SET276-2 | - | - | - | - | 0.0 | N/A | - | |
NP-34T | 2.125 Inch | 53.975 Millimeter | 2.188 Inch | 55.575 Millimeter | 4.676 | - | 0.0 | N/A | 2.5 Inch | 63.5 Millimeter | |
MFP-48 | 3.0000 in | 9.0000 to 10.5000 in | - | - | - | - | 5.0000 in | |
QVP22V315S | - | - | 59.0 lb | - | - | - | - | |
GAC90S | 90 mm | 140 mm | - | 28 mm | - | - | 32 mm | |
NUP2209E | 45 mm | 85 mm | - | 23 mm | - | - | 23 mm | |
35039 | - | - | - | - | - | - | - |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
mini instant noodle processing line instant cup noodles machine high quality pot noodles processing line | 1 Set | US$1212 | US$7861 |
Industrial instant rice noodles making machine for cup noodle instant noodles production line | 1 Set | US$1158 | US$7203 |
fried instant noodle making machine noodle making production line noodle machine | 1 Set | US$1582 | US$5740 |
2021 Chinese fried instant noodle making production line | 1 Set | US$1964 | US$7799 |
Automatic Mini Instant noodles processing line/making machine | 1 Set | US$1831 | US$5782 |
Cup Noodles Instant Processing Plant /Instant Noodles Chinese Making Machinery / Instant Noodles Korea Production Line | 1 Set | US$1085 | US$6894 |
Automatic Rice Noodle Machinery / instant Rice Noodle Production Line | 1 Set | US$1294 | US$5133 |
Customer Cases For Fried instant noodle machine noodle production line For Factory In 2021 | |
---|---|
1 | Automatic Stick Noodle Making Machine Noodle Production Line For Sale Russia |
2 | Double screw extruder instant noodle cooking machine production line manufacturer Process In Morocco |
3 | Automatic Stick Noodle Making Machine Noodle Production Line For Sale Nigeria |
4 | Boiled Noodle Production Line Machine Cooked Fresh Noodle Machine Production Line Sale In India |
5 | Large Capacity 200000 bags Fried Instant Noodle Making Machine Instant Noodle Line Process In Morocco |
6 | Professional Instant Cup Noodles Production Line/Grain Product Noodle Making Machine Process In Saudi Arabia |
7 | High Quality Commercial Instant Noodle Processing Line Fried Instant Noodles Making Machine Plant Process In India |
Customer Cases For Fried instant noodle machine noodle production line For Factory In 2022 | |
---|---|
1 | High Quality Commercial Instant Noodle Processing Line Fried Instant Noodles Making Machine Plant For Sale United Arab Emirates |
2 | High Quality Commercial Instant Noodle Processing Line Fried Instant Noodles Making Machine Plant For Sale United Arab Emirates |
3 | Industrial Italy Hollow Pasta Production Line / 150 KG/H Macaroni Processing Plant Machinery Process In Saudi Arabia |
4 | Small scale instant noodle making machine cup and bag package instant noodle process machine Process In Russia |
5 | Fresh rice vermicelli production line with competitive price/rice noodle production line Sale In Brazil |
6 | Large Capacity 200000 bags Fried Instant Noodle Making Machine Instant Noodle Line For Sale Egypt |
7 | Automatic Cup Korean Fried Instant Noodle Making Machine Ramen Noodles Production Line for Sale Process In United Arab Emirates |
Copyright © 2017 - 2022Instant Noodles Plant Manufacturers All Rights Reserved