Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Type:Cereal |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h | Place of Origin:Shandong, China |
Voltage:380V 50HZ or according to customer's requirement | Power:according to customer's requirement |
Dimension(L*W*H):according to customer's requirement | Weight:1800 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Nameng:Mini instant noodle production line |
Material:Stainless steel | Advantage:Easy Operation High Efficiency |
Packing:Plastic Film or Wooden Case | Mould:Customized Moulds |
MOQ:1 Set | DELIVERY:10-50 Days |
Color:Customers' Requirment | Function:Easy Operating |
Feature:Low Energy High Speed |
eplace ABB of High Quality Commercial Fried Instant Noodles Production Line Stainless Steel Instant Noodle Making Machine Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | Size | |
21319AX | 95 mm | 200 mm | 495 kN | 45 mm | 7,44 Kg | 450 kN | 95x200x45 | |
UFL006 | 30 mm | - | 13,2 kN | 24,5 mm | 0,31 Kg | 8,25 kN | - | |
GEGZ82ES-2RS | 82,55 mm | 139,7 mm | 680 kN | 82,931 mm | 5,31 Kg | - | 82.55x139.7x82.931 | |
740/742 | 80,962 mm | 150,089 mm | 294 kN | 46,672 mm | 3,39 Kg | 417 kN | 80.962x150.089x44.45 | |
7200 B | 10 mm | 30 mm | 5 kN | 9 mm | 0,032 Kg | 2,5 kN | 10x30x9 | |
UCT209L4CC | 45 mm | - | 31.85 kN | 49.2 mm | 2.44 kg | 20.8 kN | - | |
ESC205-14T04 | 22.22 mm | - | 14 kN | 21.4 mm | 0.59 kg | 7.88 kN | - | |
BF206 | - | - | - | - | - | - | - | |
6309ZZENR | - | - | - | - | 0.835 | - | - | |
USRBE5000A-200 | 2.0000 in | 6.0000 to 7.1250 in | - | 3.5938 in | - | - | - | |
80F-1206 | 12 mm | 20 mm | - | - | - | - | - | |
BGCB606DD-35 | - | - | - | - | - | - | - | |
NF3068 | 340 mm | 520 mm | 133 mm | 133 mm | - | - | - | |
42X55X8 HMS5 RG | - | - | - | - | - | - | - |
replacement Pump of High Quality Commercial Fried Instant Noodles Production Line Stainless Steel Instant Noodle Making Machine Linedata list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | (Grease) Lubrication Speed | |
WF68/2,5ZZ | 6 mm | 2,5 mm | 0,21 kN | 2,6 mm | 0,0002 Kg | 2.5x6x2.6 | 69000 r/min | |
3NCHAR024 | 180 mm | 120 mm | 40,7 kN | 28 mm | 2,11 Kg | 120x180x28 | 6 700 r/min | |
7808CDT | 52 mm | 40 mm | 9,8 kN | 7 mm | 0,062 Kg | 40x52x7 | 14000 r/min | |
F61903 | 30 mm | 17 mm | 4,588 kN | 7 mm | - | 17x30x7 | 23000 r/min | |
LD-20X48-TUFR | - | - | - | - | 11.793 | - | - | |
INS-SCEZ-40M-SS | - | - | - | - | 0.544 | - | - | |
23148EMBW507C08 | 400 mm | 240 mm | - | 128 mm | - | - | - | |
NU2317E | 180 mm | 85 mm | 60 mm | 60 mm | - | - | - | |
F602X | 8 mm | 2,5 mm | 2,8 mm | 2,8 mm | - | - | - | |
NJ2208-E-MPA | 80 mm | 40 mm | 23 mm | 23 mm | - | - | - | |
4941 | - | - | - | - | - | - | - |
Customer Cases For High Quality Commercial Fried Instant Noodles Production Line Stainless Steel Instant Noodle Making Machine Line For Factory In 2021 | |
---|---|
1 | Commercial Maggie Instant Noodle Making Machine Process In South Africa |
2 | Small Indomie Instant Fried Noodles Making Machine Production Line Automatic Process In Zimbabwe |
3 | Fully Automatic 200000 Bags Chinese Fried Instant Noodles Production Line Process In Malaysia |
4 | Automatic CE Standard Stainless Steel Fried Instant Noodles Making Precessing Machine Production Line for Sale For Sale Mexico |
5 | Non fried instant noodle production line For Sale Zimbabwe |
6 | Automatic Fried Instant Noodle Machine Production Line Sale In Ethiopia |
7 | Fried instant noodle making machines production line from China For Sale Brazil |
8 | Instant Noodle Production Line Non fried Instant Noodle Making Machine For Sale Algeria |
Customer Cases For High Quality Commercial Fried Instant Noodles Production Line Stainless Steel Instant Noodle Making Machine Line For Factory In 2022 | |
---|---|
1 | Automatic Factory Price Instant Noodle Production Line Electric Commercial Ramen Instant Noodle Making Machine For Sale Russia |
2 | Hot sale full automatic continuous instant noodle machine production line For Sale Turkey |
3 | Non fried instant noodle production line Process In Sri Lanka |
4 | Small Production Capacity Instant Noodles Making Machine Processing Plant Process In India |
5 | Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine Process In India |
6 | Factory new product instant noodle production line non-fried instant noodle making machine Sale In Russia |
7 | Cheap Price 800mm Full Auto Instant Noodle Production Line Supplier For Sale Turkey |
8 | Instant noodle production line Process In Ethiopia |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried instant noodle machine noodle production line | 1 Set | US$1788 | US$7862 |
Commercial Maggi Instant Noodle Production Line Maggi Noodles Making Machine | 1 Set | US$1633 | US$7123 |
Hot Sale Full Automatic Noodles Making Line Maggi Instant Noodle Machine Price | 1 Set | US$1873 | US$6226 |
Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price | 1 Set | US$1578 | US$7093 |
Profitable business ideas fried instant noodle line/china noodles making machine | 1 Set | US$1566 | US$6084 |
Automatic Factory Price indomie noodles making machine instant noodle Production Line instant pasta machine | 1 Set | US$1582 | US$7227 |
Automatic Fried Instant Noodle Machine Production Line | 1 Set | US$1866 | US$5724 |
Full automatic nutrition bar production line/ granola bar production line/protein bar making machine | 1 Set | US$1661 | US$5713 |
High quality own brand fresh instant Japan noodle production line | 1 Set | US$1032 | US$7660 |
Copyright © 2017 - 2022Instant Noodles Plant Manufacturers All Rights Reserved