Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:11000pcs/8 hours | Place of Origin:Henan, China |
Voltage:230V/50hz, 230V/50hz | Power:160KW |
Weight:3000 KG | Warranty:1 Year |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC | Key Selling Points:Competitive Price |
Name:Instant Noodles Making Machine | Keywords:instant noodle production line |
Operation:Automatic Control | Material:Stainless Steel 304 |
Capacity:11000pcs/8h | Production Line Length:26m |
Installed Power:160KW | Package:Wooden Case |
Power Consumption:90KW |
eplace ABB of High quality own brand fresh instant Japan noodle production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | C | |
30307D | 80 mm | 35 mm | 21 mm | - | - | - | 15 mm | |
HH926744/10 | 273,05 mm | 114,3 mm | 82,55 mm | - | - | - | 53,975 mm | |
7816CDF | 100 mm | 80 mm | 10 mm | 0,292 Kg | - | - | 24,6 kN | |
QAAPXT15A070SEC | 4.74 Inch | 120.396 Millimeter | 2.756 Inch | 70 Millimeter | 3.5 Inch | 88.9 Millimeter | 8.626 | 0.0 | N/A | - | |
B7214-E-T-P4S-UL | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 0.945 Inch | 24 Millimeter | 1.12 | 0.0 | N/A | - | |
BFBL7-23MZ2CEB | - | - | - | 0.663 | 0.0 | N/A | - | |
N-310 M | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 1.063 Inch | 27 Millimeter | 1.27 | 0.0 | N/A | - | |
7028 CDGB/P4A | 8.268 Inch | 210 Millimeter | 5.512 Inch | 140 Millimeter | 1.299 Inch | 33 Millimeter | - | 0.0 | N/A | - | |
TAROL150/250-803884-E34 | - | - | - | - | 0.0 | N/A | - | |
BASN6800DD | - | - | - | - | - | - | - | |
NUP312EG | 130 mm | 60 mm | 31 mm | - | - | - | 31 mm | |
N 224 | 215 mm | 120 mm | 40 mm | - | - | - | 40 mm | |
BM1273A0 | - | - | - | - | - | - | - | |
590546 | - | - | - | - | - | - | - |
replacement Pump of High quality own brand fresh instant Japan noodle production linedata list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | Manufacturer Item Number | |
DL 8 10 | 14 mm | 8 | 0.005 Kg | - | - | - | - | |
7238DF | 340 mm | 190 mm | 42,6 Kg | - | - | - | - | |
PKB22456E | 4.375 Inch | 111.13 Millimeter | 3.5 Inch | 88.9 Millimeter | 19.52 | N/A | 0.0 | 8483.20.40.80 | PKB22456E | |
FB22647E7 | 3.86 Inch | 98.044 Millimeter | 2.938 Inch | 74.625 Millimeter | 11.8 | N/A | 0.0 | 8483.20.40.80 | FB22647E7 | |
UCPA201-8NPMZ20RF | - | - | 0.522 | N/A | 0.0 | - | - | |
B1215-16 | 0.941 Inch | 23.901 Millimeter | 0.753 Inch | 19.126 Millimeter | 0.053 | N/A | 0.0 | 84833080 | B1215-16 | |
UC207 | - | - | 0.47 | N/A | 0.0 | - | - | |
CB223452 | - | - | 1.907 | N/A | 0.0 | - | - | |
LM654648DW - LM654610 | 14.9960 in | 11.2500 in | - | - | - | - | - | |
3MM319WI | 200 mm | 95 mm | - | - | - | - | - | |
23130EJW33C4 | 250 mm | 150 mm | - | - | - | - | - | |
BS 40/72 7P62U | 72 mm | 40 mm | - | - | - | - | - | |
17395 | - | - | - | - | - | 4016.93.50.20 | 17395 |
Customer Cases For High quality own brand fresh instant Japan noodle production line For Factory In 2021 | |
---|---|
1 | Profitable business ideas fried instant noodle line/china noodles making machine For Sale Egypt |
2 | Non-fried Instant Noodles Production Line/fried Instant Noodles Production Line/ Noodles Cup Making Machine Process In Sri Lanka |
3 | Instant Noodle Production Line Non fried Instant Noodle Making Machine For Sale Egypt |
4 | High Technology Fried Instant Noodle Production Line Sale In Egypt |
5 | Hot Sale Full Automatic Noodles Making Line Maggi Instant Noodle Machine Price For Sale Turkey |
6 | Grain product making machines instant noodle production line Process In Sri Lanka |
7 | Factory direct sales Small Automatic Fried Instant Noodle Making Machine production line Sale In Russia |
Customer Cases For High quality own brand fresh instant Japan noodle production line For Factory In 2022 | |
---|---|
1 | Low price promotional new products hot selling high output instant noodle production line Process In India |
2 | Chinese Complete Set Vietnam Fry Noodle Machinery Instant Noodle Production Line Process In Argentina |
3 | High quality own brand fresh instant Japan noodle production line Sale In Malaysia |
4 | Factory direct sales Small Automatic Fried Instant Noodle Making Machine production line Sale In Ethiopia |
5 | High quality own brand fresh instant Japan noodle production line Process In Sri Lanka |
6 | Industrial Corn Cereal Grains Instant Noodle Production Line /Instant Noodle Making Extruder Machine For Sale Turkey |
7 | Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price Process In Ethiopia |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Factory Price indomie noodles making machine instant noodle Production Line instant pasta machine | 1 Set | US$1444 | US$5014 |
Instant Noodle Noodle Instant Noodle Production Line/fresh Automatic Noodle Making Machine/electric Pasta Machine | 1 Set | US$1764 | US$6941 |
Quick Instant Noodles Product Line/Instant Noodle Making Machine/Instant Noodles Manufacturing Equipment | 1 Set | US$1342 | US$5359 |
Hot Sale Full Automatic Noodles Making Line Maggi Instant Noodle Machine Price | 1 Set | US$1124 | US$6241 |
Automatic Fried Instant Noodle Machine Production Line | 1 Set | US$1124 | US$6670 |
BFP-850 Fried Instant Noodle Production Line/indomie noodle making machine/Ramen Noodle Machine | 1 Set | US$1807 | US$5008 |
Mini Automatic Indomie Instant Noodle Making Machine Production Line | 1 Set | US$1070 | US$7482 |
Non fried instant noodle production line | 1 Set | US$1566 | US$5444 |
Copyright © 2017 - 2022Instant Noodles Plant Manufacturers All Rights Reserved