Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:300-350kg/h | Place of Origin:China |
Voltage:110V/220V/380V | Power:4kw |
Dimension(L*W*H):2800*800*1300mm | Weight:1200 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Name:instant noodle making machine line |
After-sales Service Provided:support on line 24 hous | Application:Food Pressing |
Function:noodle production | Feature:High Efficiency |
Material:Stainless Steel/carton steel | Color:White/red//blue/orange |
quality:cost-effective | Packing:wooden case |
Keywords:instant noodle making machine line |
eplace ABB of Instant Noodle Noodle Instant Noodle Production Line/fresh Automatic Noodle Making Machine/electric Pasta Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | C | |
16150/16284 | 72,238 mm | 38,1 mm | 0,39 Kg | - | - | 23,02 mm | 48 kN | |
E5012NRNT | 95 mm | 60 mm | 1.20 Kg | - | - | 46 mm | 123 kN | |
NCF3007-V | 62 mm | 35 mm | 0,26 Kg | - | - | 20 mm | 48,2 kN | |
QVMC22V315SM | 8.75 Inch | 222.25 Millimeter | 3.938 Inch | 100.025 Millimeter | 18.16 | N/A | 0.0 | - | - | |
PU322 | 2.094 Inch | 53.18 Millimeter | 1.375 Inch | 34.925 Millimeter | 3.405 | N/A | 0.0 | 2.375 Inch | 60.325 Millimeter | - | |
3782-90187 | 3.672 Inch | 93.269 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.96 | N/A | 0.0 | - | - | |
22328KEJW33 | - | - | - | N/A | 0.0 | - | - | |
UCNFL205-16CW | - | - | 0.318 | N/A | 0.0 | - | - | |
CMHDL-5 | - | - | 0.036 | N/A | 0.0 | - | - | |
JP8549P-90C01 | - | - | 3.799 | N/A | 0.0 | - | - | |
SPD-28 | 2.375 Inch | 60.325 Millimeter | 1.75 Inch | 44.45 Millimeter | 3.768 | N/A | 0.0 | 2.375 Inch | 60.325 Millimeter | - | |
30316DU | 170 | 80 | - | - | - | 42.5 | - | |
BGBWT6903DD-[26-60/1]-[30-50/1] | - | - | - | - | - | - | - | |
13246 | - | - | - | - | - | - | - |
replacement Pump of Instant Noodle Noodle Instant Noodle Production Line/fresh Automatic Noodle Making Machine/electric Pasta Machinedata list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | C | d | Weight | B | Size | C0 | |
1218S | 160 mm | 57,5 kN | 90 mm | 2,55 Kg | 30 mm | 90x160x30 | 23,5 kN | |
NUP2330-E-MA6 | 320 mm | 1300 kN | 150 mm | 44,8 Kg | 108 mm | 150x320x108 | 1608 kN | |
RNA 4908 | 62 mm | 40,85 kN | 48 | 0,132 Kg | - | 48x62x22 | 63,65 kN | |
NKI 60/25 | 82 mm | 54,8 kN | 60 mm | 0,395 Kg | 25 mm | 60x82x25 | 116,7 kN | |
QAAPXT13A207SEM | 4.3 Inch | 109.22 Millimeter | - | 2.438 Inch | 61.925 Millimeter | 8.626 | 3 Inch | 76.2 Millimeter | - | - | |
SDAF3530FiOP-B83966 | - | - | - | 72.6 | - | - | - | |
SFT20DEC | - | - | - | 0.6 | - | - | - | |
KB-20Z-1 | - | - | 1.2500 in | 2.406 lbs | - | - | - | |
5219AN | 170 mm | 55.6 mm | 95 mm | - | 55.6 mm | - | - | |
NK 47/20 | 57 mm | 20 mm | - | - | - | - | - | |
25X38X7 HMS5 RG | - | - | - | - | - | - | - |
Customer Cases For Instant Noodle Noodle Instant Noodle Production Line/fresh Automatic Noodle Making Machine/electric Pasta Machine For Factory In 2021 | |
---|---|
1 | Low price promotional new products hot selling high output instant noodle production line For Sale India |
2 | Automatic non-fried instant noodle production line/Gluten-free extrusion instant ramen noodle making machine Process In Turkey |
3 | 30000pcs/8hours Instant steam noodle production line For Sale India |
4 | Small Production Capacity Instant Noodles Making Machine Processing Plant Sale In Russia |
5 | Professional commercial instant noodle making machine Process In South Africa |
6 | Wholesale Japanese Fresh Ramen Cereal Grain Corn Noodle Making Machine/Industrial Instant Noodle Production Line For Sale Sri Lanka |
Customer Cases For Instant Noodle Noodle Instant Noodle Production Line/fresh Automatic Noodle Making Machine/electric Pasta Machine For Factory In 2022 | |
---|---|
1 | Automatic korean noodle making machine Electric Instant Noodle Production Line Price Process In Ethiopia |
2 | Industrial Corn Cereal Grains Instant Noodle Production Line /Instant Noodle Making Extruder Machine For Sale Argentina |
3 | High Technology Fried Instant Noodle Production Line Process In Egypt |
4 | Small 11000pcs/8hours Fried Instant noodle making machine production line For Sale Zimbabwe |
5 | Instant noodle production line pressing making machine Sale In South Africa |
6 | Commercial use Instant noodle machine production line Sale In Mexico |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full automatic nutrition bar production line/ granola bar production line/protein bar making machine | 1 Set | US$1158 | US$5259 |
Fried instant noodle machine noodle production line | 1 Set | US$1005 | US$6659 |
High quality own brand fresh instant Japan noodle production line | 1 Set | US$1037 | US$5924 |
Automatic Fried Instant Noodle Machine Production Line | 1 Set | US$1586 | US$6780 |
Hot sale full automatic fried instant noodle production line/noodle cup machine price | 1 Set | US$1673 | US$6665 |
Non fried instant noodle production line | 1 Set | US$1614 | US$5313 |
Copyright © 2017 - 2022Instant Noodles Plant Manufacturers All Rights Reserved