Applicable Industries:Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Indonesia, India, Bangladesh |
Condition:New | Type:Noodle |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 120kg per hour | Place of Origin:Henan, China |
Voltage:110V - 480V | Power:95 kw |
Dimension(L*W*H):25m x2 m x 2.5m | Weight:8 TON |
Warranty:1 Year, 12 months | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Name:instant noodles manufacturing plant machineries | Certificate:CE And ISO |
Usage:Noodle making | Feature:Full automatic |
Material:Stainless steel | Capacity:1000-280000PCS/8hours or others |
Raw material:Wheat Flour | control:converter speed control |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Indonesia, India, Bangladesh |
Certification:CE ISO9001 |
eplace ABB of acceptable L/C instant noodles manufacturing plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | C | Weight | Inventory | |
UCFL201E | 12 mm | - | 31 mm | - | 12,8 kN | 0,42 Kg | - | |
7018 ACD/HCP4A | 90 mm | 140 mm | 24 mm | N/A | - | - | 0.0 | |
CR16VB | - | - | - | N/A | - | 0.073 | 0.0 | |
22318YMW33 | - | - | - | N/A | - | - | 0.0 | |
23996-B-MB-H40A-T52BN | - | - | - | N/A | - | - | 0.0 | |
6408 NR | 40 mm | 110 mm | 27 mm | - | 3.28 mm | - | - | |
SM-UCT206D1 | 30 | - | 102 | - | - | - | - | |
160098X/160160P | 98,425 mm | 160 mm | 42 mm | - | 78,5 mm | - | - | |
HK5020 | - | 58 mm | - | - | 20 mm | - | - | |
NJ306x3WE3/C9 | 30 mm | 70 mm | 19,6 mm | - | - | - | - | |
1750385 | - | - | - | - | - | - | - |
replacement Pump of acceptable L/C instant noodles manufacturing plantdata list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
KB1232-PP | 12 mm | 22 mm | 0,52 kN | 0,041 Kg | - | - | - | |
SIJ8 | 8 mm | - | 5,3 kN | 0,037 Kg | 12 mm | - | - | |
RC4918 | 90 mm | 125 mm | 150 kN | 1.35 Kg | 35 mm | - | - | |
RA201RRB | 52,3875 mm | 100 mm | 48 kN | 0,898 Kg | 32,54 mm | - | - | |
8575/8520 | 234,95 mm | 327,025 mm | 517 kN | 12 Kg | 52,388 mm | - | - | |
ZN102303 | - | - | - | 20.884 | - | 0.0 | N/A | |
NU2232EMC3P5U2 | - | - | - | 24.5 | - | 0.0 | N/A | |
32212P5 | - | - | - | - | - | 0.0 | N/A | |
UCP307E3D1K2 | 35 | - | - | - | 56 | - | - | |
6305-rsr-c3-fag | 25mm | 62mm | - | - | 17mm | - | - | |
40RIN133 | 101,6 mm | 215,9 mm | 44,45 mm | - | 44,45 mm | - | - | |
NJ2238 M | - | - | - | - | - | - | - | |
50X68X7 HMS5 RG | - | - | - | - | - | - | - |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Competitive price instant noodles manufacturing plant machineries | 1 Set | US$1006 | US$5990 |
Fried Noodles Equipment Boiling Machine Mini Low Cost Instant Noodles Production Line | 1 Set | US$1029 | US$7949 |
China factory electric udon noodle ramen machine instant maker noodle robot for restaurant | 1 Set | US$1536 | US$7888 |
Fired instant noodles manufacturing plant | 1 Set | US$1180 | US$6879 |
New Type BFP-630 Fried Instant Noodle Production Line/Hot Sale Making Machine Price/Processing Equipment Plant/ | 1 Set | US$1667 | US$5807 |
small instant noodles production line manufacturing plant making machine | 1 Set | US$1402 | US$6672 |
Customer Cases For acceptable L/C instant noodles manufacturing plant For Factory In 2021 | |
---|---|
1 | Energy-saving fried instant noodle production line/instant noodles manufacturing plant malaysia Sale In Turkey |
2 | Commercial Small Fried Instant Noodle Machine For Instant Noodle For Sale Ethiopia |
3 | Cheap Price noodles / OEM Bag Noodles / Instant Noodles Plant Sale In Ethiopia |
4 | Large Capacity Noodle Making Machine Manufacturers|Instant Noodle Production Equipment Sale In Russia |
5 | China factory supply fried instant noodle production line For Sale Egypt |
6 | Rice Mill Machinery Fortified Rice Plant Rice Noodles Instant Machine For Sale Algeria |
7 | fried instant noodle making machine pot instant noodles processing line commercial maggie instant noodle plant Sale In Egypt |
8 | Fried instant noodle machine noodle production line Process In Argentina |
Customer Cases For acceptable L/C instant noodles manufacturing plant For Factory In 2022 | |
---|---|
1 | Small instant noodle production line manufacturing plant making machine For Sale South Africa |
2 | High Quality Flow Packaging Pack Wrapping Machine For Chocolate Granola Bar/soap/biscuits /instant noodles Process In India |
3 | Low Price High Quality Mini Indomie Instant Hakka Noodle Making Machine Manufacturer Supply Processing Line Sale In Brazil |
4 | fried instant noodle making machine pot instant noodles processing line commercial maggie instant noodle plant For Sale Ethiopia |
5 | Commercial Instant Noodles Indomie Noodle Making Machine Price in India Process In Egypt |
6 | Instant Noodles Fully Automatic Instant Pasta Noodles Production Line Pasta Ramen Making Machine Grain Product Making Machines Process In India |
7 | Automatic spaghetti instant noodle pillow packing machine Sale In Sri Lanka |
8 | New arrivals fast food instant noodle maker machine for restaurant Sale In Algeria |
Copyright © 2017 - 2022Instant Noodles Plant Manufacturers All Rights Reserved