Applicable Industries:Hotels, Manufacturing Plant | Showroom Location:Thailand, Morocco, Algeria, Romania, Bangladesh, Nigeria |
Condition:New | Type:Noodle |
Production Capacity:120kg/h | Place of Origin:Shandong, China |
Voltage:380v | Power:30kw |
Dimension(L*W*H):20*1.0*3.0 | Weight:4000 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Energy saving | Product name:Fried Instant Noodle Maker Machine Production Line Manufacturing Plant |
raw materials:wheat flour | machine autoamtic:fully automatic |
stainless steel:ss201 ss304 | certificate:ce bv |
output capacity:200-300kg/h | Function:Multi-functional |
Advantage:Easy Operation High Efficiency | Energy:Electricity Diesel Steam Gas |
website:www.fldachine.com | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Italy, Peru, Russia | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO9001 |
eplace ABB of Fired instant noodles manufacturing plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Diametro del foro | Diametro esterno | |
BD25-49T1XNXCA24 | 25 mm | 60 mm | 27 mm | - | 25x60x27 | - | - | |
NA4908 | 40 mm | 62 mm | 22 mm | 22 mm | 40x62x22 | - | - | |
MK1881 | 28.575 | 34.925 mm | - | 11.9 kN | 28.575x34.925x12.700 | - | - | |
NJ222 | 110 mm | 200 mm | 38 mm | 38 mm | 110x200x38 | - | - | |
NSTU-LT7-111 | - | - | - | - | - | - | - | |
NJ2309W | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | - | - | - | - | |
22311E-K C/4 | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 1.693 Inch | 43 Millimeter | - | - | - | - | |
TH3U218N | 1.1250 in | - | - | - | - | - | - | |
BK1622-ZW | - | 22 mm | - | - | - | 16 | 0.866 Inch | 22 Millimeter | |
562009M | 47 mm | 75 mm | - | 19 mm | - | 47 | 67,5 | |
UCFA211 | 55 mm | - | - | - | - | 55 | - | |
N416 | 80 mm | 200 mm | 48 mm | 48 mm | - | 80 | 170 | |
40X62X8 HMS5 RG | - | - | - | - | - | - | - |
replacement Pump of Fired instant noodles manufacturing plantdata list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | Weight / LBS | |
Shake Junt Andrew Reynolds | 8 | - | 22 | - | - | - | - | |
2220K | 100 mm | 4.87 Kg | 180 mm | - | - | 46 mm | - | |
22236B | 180 mm | 29,3 Kg | 320 mm | 0.0 | N/A | 86 mm | 64.311 | |
294/670EM | - | 1159.4 Kg | - | 0.0 | N/A | - | - | |
NPL-24 RM | 1.5 Inch | 38.1 Millimeter | 2.588 | 1.938 Inch | 49.225 Millimeter | 0.0 | N/A | 1.938 Inch | 49.225 Millimeter | 5.7 | |
61844 M | 8.661 Inch | 220 Millimeter | 3.2 | 10.63 Inch | 270 Millimeter | 0.0 | N/A | - | 7.055 | |
EK 73831 | - | - | - | 0.0 | N/A | - | - | |
L713012V-2 | - | - | - | 0.0 | N/A | - | - | |
GEEM80ES-2RS | - | - | - | 0.0 | N/A | - | - | |
MKP6AFS464 | 0.3750 in | - | 0.8750 in | - | - | 0.3125 in | - | |
BVFS4 | - | - | - | - | - | - | - | |
SBASC6903VV-40 | - | - | - | - | - | - | - | |
SIL30ES | 30 mm | - | - | - | - | 22 mm | - | |
17395 | - | - | - | - | - | - | 0.128 |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Type BFP-630 Fried Instant Noodle Production Line/Hot Sale Making Machine Price/Processing Equipment Plant/ | 1 Set | US$1982 | US$6860 |
Chinese Fried Noodles Production Line Instant Noodles Manufacturing Plant | 1 Set | US$1583 | US$7184 |
Competitive price instant noodles manufacturing plant machineries | 1 Set | US$1371 | US$5185 |
small instant noodles production line manufacturing plant making machine | 1 Set | US$1606 | US$7805 |
Quick Instant Noodles Product Line/Instant Noodle Making Machine/Instant Noodles Manufacturing Equipment | 1 Set | US$1475 | US$6092 |
Customer Cases For Fired instant noodles manufacturing plant For Factory In 2021 | |
---|---|
1 | organic vegetarian soya beans soybean beans ramen low carb noodles Chinese instant korean hot noodle japanese dry label lamen Sale In Argentina |
2 | Factory Price Granule Food Packaging 500 gr Dry Wet Noodle Spaghetti Macaroni Pasta Packing Machine with Automatic Weighing Sale In India |
3 | Fortified Rice Extruder Snacks Machines Instant Rice Noodle Production Line Sale In India |
4 | Commercial Instant Rice Shirataki Noodle Extruder Making Machine Process In Russia |
5 | Instant Food spaghetti and macaroni machine Sale In South Africa |
6 | Chinese Fried Noodles Production Line Instant Noodles Manufacturing Plant Sale In South Africa |
7 | Fired instant noodles manufacturing plant For Sale Russia |
8 | Automatic Pillow Bag Cake Instant Noodle Bread Biscuit Candy Soap Mask Packing Machine Chocolate Bar Packaging Machine For Sale Turkey |
Customer Cases For Fired instant noodles manufacturing plant For Factory In 2022 | |
---|---|
1 | Instant Noodle Production Line/fresh Automatic Noodle Making Machine/electric Pasta Machine Process In Zimbabwe |
2 | stainless steel new material fried instant noodle machine production line Process In United Arab Emirates |
3 | Automatic mini fried instant noodle making machine Sale In Ethiopia |
4 | New Type BFP-630 Fried Instant Noodle Production Line/Hot Sale Making Machine Price/Processing Equipment Plant/ Process In Zimbabwe |
5 | Electric ramen noodle instant noodle pressing machine for noodle processing machine Chinese Chow Mein Making Machinery Sale In Zimbabwe |
6 | Automatic mini fried instant noodle making machine For Sale South Africa |
Copyright © 2017 - 2022Instant Noodles Plant Manufacturers All Rights Reserved